Llámanos, seguro podremos encontrar una solución
Lockers de polietileno duraderos y fáciles de limpiar, construidos para soportar los ambientes más hostiles y brindar valiosos beneficios sobre el acero.
| Lockers | Capacidad (pie cúbico) | Ancho (in) | Profundidad (in) | Altura (in) | Peso (lbs) | Precio |
|---|---|---|---|---|---|---|
| Flat Top 12″ high unit | 1.3 | 12 | 15 | 12 | 6 | Cotizar |
| Flat Top 18″ high unit | 2.3 | 15 | 15 | 18 | 10 | Cotizar |
| Flat Top 36″ high unit Includes 1 hook | 3.8 | 12 | 15 | 36 | 16 | Cotizar |
| Sloped Top 12″ high unit | 2.4 | 12 | 15 | 23 | 8 | Cotizar |
| Sloped Top 18″ high unit | 3.8 | 15 | 15 | 29 | 12 | Cotizar |
| Sloped Top 36″ high unit Includes 1 hook | 4.9 | 12 | 15 | 47 | 21 | Cotizar |
Respaldamos la calidad y la mano de obra de nuestros productos.