Llámanos, seguro podremos encontrar una solución
Los contenedores de manipulación de materiales de polietileno más duraderos y duraderos de la industria.
| Contenedores | Capacidad (pie cúbico) | Ancho (in) | Longitud (in) | Altura (in) | Peso (lbs) | Precio |
|---|---|---|---|---|---|---|
| FBP30-5WB FBP30 Bin with 5 inch polyurethane on polyolefin casters | 25 | 44 | 48 | 29.5 | n/a | Cotizar |
| FBP30-8WB FBP30 Bin with 8 inch phenolic casters | 25 | 44 | 48 | 32.5 | n/a | Cotizar |
| FBP36-5WB FBP36 Bin with 5 inch polyurethane on polyolefin casters | 30 | 44 | 48 | 35 | n/a | Cotizar |
| FBP36-8WB FBP36 Bin with 8 inch phenolic casters | 30 | 44 | 48 | 38 | n/a | Cotizar |
| FBP38-5WB FBP38 Bin with 5 inch polyurethane on polyolefin casters | 30 | 44 | 48 | 37 | n/a | Cotizar |
| FBP38-8WB FBP38 Bin with 8 inch phenolic casters | 30 | 44 | 48 | 40 | n/a | Cotizar |
| FBP42-5WB FBP42 Bin with 5 inch polyurethane on polyolefin casters | 37 | 44 | 48 | 41 | n/a | Cotizar |
| FBP42-8WB FBP42 Bin with 8 inch phenolic casters | 37 | 44 | 48 | 44 | n/a | Cotizar |
| NL22-6WB NL22 Bin with 6 inch polyurethane on steel casters | 17 | 35 | 56 | 28 | n/a | Cotizar |
| TR33-4WB TR33 Bin with 4 inch polyurethane on steel casters | 29 | 41 | 41 | 37 | n/a | Cotizar |
| TR33-6NWB TR33 Bin with 6 inch polyurethane on steel casters without backing plate | 29 | 41 | 41 | 39 | n/a | Cotizar |
| TR33-6WB TR33 Bin with 6 inch polyurethane on steel casters | 29 | 41 | 41 | 39 | n/a | Cotizar |
| TR33-DB TR33 Bin with dumping bar assembly | 29 | 41 | 41 | 33 | n/a | Cotizar |
Respaldamos la calidad y la mano de obra de nuestros productos.